ID: 6107
Writing IIIc: Portfolio1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
1st (introduction) April (150+ words) | Introduce myself | 2007.04.11 | 154 | 0 |
2nd (campus life) May (200+ words) | My campus life | 2007.05.22 | 171 | 0 |
3rd (your choice) June 5 (250+ words) | Movie review | 2007.06.04 | 257 | 6 |
4th (Kumamoto) June 18 (250+ words) | Fantastic Kumamoto | 2007.06.18 | 328 | 1 |
5th (review 1) July 2 (175+ words) | Restaurant review | 2007.07.02 | 176 | 5 |
6th (review 2) July 16 (200+ words) | CD Review | 2007.07.16 | 220 | 4 |
--- | --- | TOTALS: | 1306 | 16 |
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
・ I think 3rd essay is best, because I can write long. And I like the movie, so I think I can tell classmate about the movie.
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
2.1. Your first comment on your instructor's blog | Cherry blossomhttp://writingstudioblog.blogspot.com/2007/03/cherry-blossoms-ichifusa-reservoir.html | 2007.04.11 | 5 | |
2.2. Your best comment on a classmate's blog | My favorite ○○○ is ... | 2007.04.18 | 18 | good |
2.3. Best comment by a classmate on your blog | Special dinner | 2007.05.01 | 9 | good |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays | Movie Review | 2007.06.06 | 37 | |
2.4.1.1. When did you respond to those comments? | --- | 2007.07.20 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 13 | I can't write long!! |
2.4.2. Any of your other posts | Restaurant Review | 2007.07.04 | 25 | |
2.4.2.1. When did you respond to those comments? | --- | 2007.07.04 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 33 | I can write some comments. |
140 |
2.5. Additional reflections on comments:
- I could get some comments. I was grad, because some people saw my blog. They said "Yes!", when they posted their comments in my blog.
3.0. Typing Speed Trials (5 mins.)
--- | Numbers of words | Dates (yyyy.mm.dd) |
3.1. Worst typing speed trial | 35 | 2007.04.18 |
3.2. Best typing speed trial | 100 | 2007.07.11 |
3.3. Average speed for three (3) most recent speed trials | 70 | |
4.0. Book Reviews
4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | Book review 1-01 and 1-02 | 2007.04.24 | 59 | 0 |
1-02 | Book review 1-01 and 1-02 | 2007.04.24 | 48 | 0 |
1-03 | Diana | 2007.05.08 | 99 | 0 |
1-04 | animal book | 2007.5.22 | 38 | 1 |
1-05 | Titanic | 2007.05.23 | 126 | 0 |
1-06 | 2007.05.29 | 63 | 0 | |
1-07 | 2007.06.20 | 70 | 0 | |
1-08 | 2007.06.21 | 66 | 0 | |
1-09 | THE WIZARD OF OZ | 2007.06.24 | 29 | 0 |
1-10 | I can swim | 2007.06.26 | 66 | 0 |
1-11 | A little princess | 2007.06.26 | 55 | 0 |
1-12 | Huck | 2007.07.11 | 16 | 0 |
1-13 | Little Women | 2007.07.16 | 28 | 0 |
1-14 | Lonardo DiCaprio | 2007.07.16 | 33 | 0 |
--- | --- | TOTALS: | 796 | 1 |
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- My best Book Review is Diana, because I didn't know about Diana. I could know about her, so I could write about her. I could write very hard.
5.0. Blog Layout, Labeling, Linking & Media Presentation
--- | Yes | No |
5.1. Does your blog have an archive in the sidebar? | ○ | |
5.1.1. Does the archive display the titles of posts? | ○ | |
5.1.2. Is the archive organized by week? | ○ | |
5.1.3. Is the archive at the top of the sidebar? | ○ | |
5.2. Does your blog have labels displayed in sidebar? | ○ | |
5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| ○ | |
| ○ | |
| ○ | |
5.2.2. Does your sidebar display other labels? | ○ | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures? | ○ | |
| ○ | |
| --- | --- |
5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
5.3.3. Does your blog include other media? | ○ | |
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
- I would like to write many things. I can write it as possible with picture everyday.
6.0. Additional reflections on your blog writing:
- I think I couldn't write very long and I couldn't write everyday. I have to write!!
7.0. Suggestions for your peers and successors:
・My peers and successors can write sentence very long, and interesting!! Also they are posting a lot of pictures, so I think it is good!!
4 件のコメント:
Hi! I'm Ayano. Your portfolio is so good. I don't finish that yet.
I want to eat your special chicken curry like Anpanman.
I'ts very cute!!
Thank you comments, Ayano and Makko. I wrote a comments Ayano's blog. Your blog is good. I think so.
Makko, let's cook together in USA. Anpanma--n!!
Hi! I'm Chiho. I erad your portfolio when I write my portfolio. Your portfolio is so good, I think. please teach me anything.
コメントを投稿